Main pages
Nairobi to Juba Cargo Services
Nairobi is the consolidation point for most cargo sourced in Kenya heading to South Sudan. This page covers every service we run on the lane, what each one is priced on, and what happens to your documents along the way.
The Nairobi to Juba lane
| Route | General cargo per kg | Sensitive cargo per kg | Rate per CBM | Minimum shipment charge | Transit time | Pickup & delivery terms | Customs | Rate validity |
|---|---|---|---|---|---|---|---|---|
| Nairobi to Juba | Contact us for current rates | Contact us for current rates | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us |
Cargo leaving Nairobi for Juba runs northwest along the Northern Corridor: Nakuru, then Eldoret, across into Uganda at Malaba, up through Kampala and Gulu, and into South Sudan at Nimule. From there it is a short final run to Juba.
Because the road crosses Uganda, a Nairobi to Juba shipment touches three countries rather than two. Ugandan transit procedures apply between Malaba and Nimule, and that leg is where most avoidable delay happens.
Services on this lane
Groupage and consolidated cargo
If your shipment won't fill a truck, it travels with other people's. You pay for the space you use, billed on chargeable weight or cubic metres, whichever is greater, and you share the transit with whatever else is on the vehicle. Building the load adds a few days.
More on consolidated cargo to Juba
Full truckload
A dedicated vehicle, priced per truck rather than per kilogram. Worth it when you have the volume, when your cargo should not be loaded with other people's cargo, or when you need the schedule under your own control.
Container transport
Containers also move out of Nairobi. Usually that is cargo railed up to the Inland Container Depot, or goods stuffed in Nairobi for one consignee in Juba.
More on Nairobi to Juba container transport
| Route | Truck capacity | FTL rate | Minimum charge | Transit time | Pickup & delivery terms | Customs | Rate validity |
|---|---|---|---|---|---|---|---|
| Nairobi to Juba | Up to 10 tonnes (rigid truck) | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | Up to 28 tonnes (trailer) | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | 1 x 40ft flatbed / high sided trailer | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us |
Air freight
Jomo Kenyatta International Airport serves Juba, and air is the right answer for urgent, light or high value consignments: spare parts, medical supplies, documents, electronics, samples. Air cargo is priced per kilogram on the greater of actual and volumetric weight, against a minimum charge.
More on Nairobi to Juba air freight
| Route | Cargo category | Weight band | Price per kg | Minimum charge | Transit time | Included | Excluded | Rate validity |
|---|---|---|---|---|---|---|---|---|
| Nairobi to Juba | General cargo | Minimum (under 45 kg) | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | General cargo | 45 kg and above | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | General cargo | 100 kg and above | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | General cargo | 300 kg and above | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | General cargo | 500 kg and above | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | Sensitive / high value | All weights | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | Perishables | All weights | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | Dangerous goods (DG) | Quoted per shipment | Contact us for current rates | Contact us for current rates | Confirm with us | Confirm with us | Confirm with us |
Container rates on this lane
| Route | Container size | Cargo origin | FCL transport rate | Currency | Transit time | Container handling conditions | Port charges | Customs brokerage | Deposit & detention | Empty return | Rate validity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nairobi to Juba | 20ft | Kenyan export | Contact us for current rates | USD | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | 20ft | International transit | Contact us for current rates | USD | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | 40ft | Kenyan export | Contact us for current rates | USD | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | |
| Nairobi to Juba | 40ft | International transit | Contact us for current rates | USD | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us | Confirm with us |
Documents for a Nairobi to Juba shipment
For Kenyan goods you will generally need a commercial invoice, a packing list, an export declaration lodged with KRA, and a certificate of origin where the consignee needs one for preference or for South Sudanese clearance. Regulated goods need their sector permit before they move, not after.
On the South Sudan side, the consignee must be registered with the National Revenue Authority and the entry is made on the customs declaration form. Goods within the scope of the PVoC programme need a Certificate of Conformity issued before shipment. There is no way to get one after the cargo has arrived.
Get a quotation
Tell us what you are shipping
Send us the cargo description, weight or volume, and the pickup and delivery addresses. We reply with a written rate, the transit time and the documents you will need.
Pickup and delivery in Nairobi
We collect from industrial area, Mombasa Road, Ruiru, Athi River, Kariobangi, the ICD and anywhere else in the greater Nairobi area, and we can receive cargo delivered to our consolidation point by your supplier. Tell us which arrangement you want when you ask for a rate, because it changes the price.